Folly Beach
   Folly Beach Home    Vacation Rentals    Hotels & Inns    News    Maps & Directions    Calendar of Events    About Folly Beach    Art, Theater, Music    Things To Do    Weddings    Restaurants    Merchants & Services    Fun Places to Visit    Folly Beach Photos    Folly Beach Videos    Real Estate Companies    Real Estate For Sale    Nature & Wildlife    Folly Beach History    Surfing    Souvenir Store    Interesting Links    Folly Associations    Folly Forum    Folly Blog    Business Directory    About Us    Link To Us    Advertise With Us    Contact Us

Folly Beach Vacation Rental house

Shore Thang - beach front house
Shore Thang
Description
beach front house, 6 Bedroom, 5 Full Bath, Sleeps 14
Rates
$2,185-$5,350/week

Amenities
24 Hour Emergency Service, Balcony/Deck, Bedroom & Bathroom Linens, Concierge Service, DVD Player, Hardwood Floors, Outdoor Shower, Private Beach Access, Washer & Dryer - Private
Carmen Burgess
Phone: (803)469-4662
2751 Creekside Drive
Sumter, SC 29150


Property Availability

Legend: Available: Unavailable:
February 2012
S M T W R F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29
March 2012
S M T W R F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
April 2012
S M T W R F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
May 2012
S M T W R F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
June 2012
S M T W R F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July 2012
S M T W R F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
August 2012
S M T W R F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
September 2012
S M T W R F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
October 2012
S M T W R F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
November 2012
S M T W R F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
December 2012
S M T W R F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
January 2013
S M T W R F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
February 2013
S M T W R F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28
March 2013
S M T W R F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
April 2013
S M T W R F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
May 2013
S M T W R F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
June 2013
S M T W R F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
July 2013
S M T W R F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
August 2013
S M T W R F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2013
S M T W R F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
October 2013
S M T W R F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
November 2013
S M T W R F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2013
S M T W R F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

Contact the Owner

Full Name: Phone: # in Party: Calendar
Arrival Date: Email: # Nights:
Comments:
Verification Code:

Photos and Description of the Folly Beach Vacation house Rental
beach front house, 6 Bedroom, 5 Full , Sleeps 14

****This house is 30% off through June. **** 

This lovely cape cod style home features an open living room, dining room, kitchen, and sunroom. Perfect home for a family gathering with comfortable accommodations for the number of people it sleeps. Separate sitting area on 2nd floor with TV for the kids!

First floor: (Main level) Living area, dining area, kitchen, bedroom with bath (K), bedroom (D)bath, bedroom (D)with bath, bedroom (K) with bath, laundry facilities, front and rear decks. Third floor: Living area (SS), bedroom (K), bedroom (Q) with shared bath. Private beach access. Outdoor shower. 2,905 sq ft.

Rates:

Summer $5,350/week
Spring $4,000/week
Fall $3,400/week
Winter $2,185/week


 ****This house is 30% off through June. ****