|
1681 E. Ashley A-
Great home- Lovely place to entertain 4 bedroom 4 bath with two dens - Decks porchs beautiful views of light house and Charleston - Elevator All hardwood floors through out the house. Wonderful kitchen area with upgrade appliances and all hard surfaces. Please note that this home is on an ocean front lot but does have a house in front of it. You still have a great ocean views.
1681 E. Ashley B-
Gorgeous Brand New Ocean Front Home. 4 Bedrooms and 4 full baths. Open, covered porches on each level. Private walkway to beach. Incredible views. Open floor plan and the best of the best in interior design. If your looking for a luxurious vacation home you found it here!
Rates For A-
2011 Off Season (5/2/2011 - 5/27/2011) $880.00 $1,220.00 $1,900.00 Saturday
2011 Summer Holiday (5/28/2011 - 8/21/2011) $1,760.00 $2,540.00 $4,100.00 Saturday
2011 Off Season (8/22/2011 - 11/17/2011) $960.00 $1,340.00 $2,100.00 Saturday
2011 Fall Holiday (11/18/2011 - 11/27/2011) $1,200.00 $1,700.00 $2,700.00 Saturday
2011 Off Season (11/28/2011 - 12/17/2011) $960.00 $1,340.00 $2,100.00 Saturday
2011 Winter Holiday (12/18/2011 - 1/2/2012) $1,200.00 $1,700.00 $2,700.00 Saturday
Security Deposit: $100.00
Rates For B-
2011 Off Season (5/2/2011 - 5/27/2011) $1,020.00 $1,440.00 $2,280.00 Saturday
2011 Summer Holiday (5/28/2011 - 8/21/2011) $1,860.00 $2,700.00 $4,380.00 Saturday
2011 Off Season (8/22/2011 - 11/17/2011) $1,060.00 $1,500.00 $2,380.00 Saturday
2011 Fall Holiday (11/18/2011 - 11/27/2011) $1,060.00 $1,500.00 $2,380.00 Saturday
2011 Off Season (11/28/2011 - 12/17/2011) $1,060.00 $1,500.00 $2,380.00 Saturday
2011 Winter Holiday (12/18/2011 - 1/2/2012) $1,060.00 $1,500.00 $2,380.00 Saturday
Security Deposit: $100
|